test announcement
test
This is a test caption to check. This is a test caption to check.. This is a test caption to check. (Photo: Test)
The Swedish Armed Forces' Supreme Commander Gen Micael Bydén announced last week that the country was cancelling its purchase agreement of NH90 maritime helicopters due to problems with the availability of the NHIndustries-designed rotorcraft.
The ruling on the NH90 came as part of a wider defence modernisation and procurement plan.
The announcement was no surprise, however, as Maj Gen Carl-Johan Edstrom, chief of the Swedish Air Force, said at a 17 July press briefing that Sweden will make a decision this autumn whether to continue to operate the NH90 or ‘go the way of Norway’ and turn to another platform.
CATV contract is to be signed this year
First Reaper meets Dutch MoD requirements
Unlike Norway, Sweden would not instantly stop operating the NH90, but its withdrawal from service would begin in 2024 with the entire fleet retiring by 2030.
Summary goes here - test text
This is an example where if I click on a link, it will go to the same window, whereas if I click on this link it will open in a new tab and also add an autogenerated icon at the end of it, telling the user they will be sent off site (this is to used for URLs that take people away from shephardmedia.com - new tab. This shouldimprove the UX on our site and keep more people on page when using external links.
![]() | ![]() | |
Title | Sandown Class | Admiral Kuznetsov |
---|---|---|
Categories | Vessels | Vessels |
Subcategories | Minehunters | Aircraft carriers |
Suppliers | BAE Systems Maritime – Naval Ships | Nikolayev Shipyard |
Region | EUROPE | EUROPE |
Manufacturer Country | UK | RUSSIA |
Total Ordered | 20 | 2 |
Total Delivered | 18 | 1 |
Unit Cost (US$) | 2000000.00 | U |
First Delivery Date | 1989 | 1990 |
Out Of Service Date | 2025 | 2046 |
Status | Out of production | Out of production |
Length 1 (overall) | 52.5m | 305m |
Width 1 (overall) | 10.9m | 72m |
Depth 2 (draft) | 2.6m | 10m |
Weight 1 (overall) | 600t | 58,600t |
Speed 1 (maximum) | 13kt | 29kt |
Range 1 (overall travel) | 4,630km | 8,500NM |
Crew | 34 | 1,690 |
Flight Deck | N/A | No |
Passengers | N/A | 666 |
✅ This data has been verified by the same team that brings you Defence Insight. Want to learn more?
End line
![]() | ![]() | |
Title | MH-60R/MH-60S Seahawk | S-70B/SH-60B Seahawk |
---|---|---|
Categories | Helicopters, Helicopters | Helicopters |
Subcategories | Military helicopters - maritime, Military helicopters - multirole | Military helicopters - maritime |
Suppliers | Sikorsky, a Lockheed Martin Company | Sikorsky, a Lockheed Martin Company |
Region | NORTH AMERICA | NORTH AMERICA |
Manufacturer Country | USA | USA |
Total Ordered | 667 | 620 |
Total Delivered | 602 | 616 |
Unit Cost (US$) | 37000000.00 | 39000000.00 |
First Delivery Date | 2001 | 1984 |
Out Of Service Date | 2030 | 2022 |
Status | In production | Out of production |
Length 1 (overall) | 19.76m | 19.75m |
Width 1 (overall) | 2.36m | 3.26m |
Height 1 (overall) | 5.1m | 5.2m |
Diameter 3 (rotors) | 16.35m | 16.35m |
Weight 1 (overall) | 10.68t | 9.93t |
Weight 4 (empty) | 6.19t | 6.89t |
Weight 2 (Amount can lift) | 3,551kg | 2,700kg |
Speed 1 (maximum) | 180kt | 180kt |
Speed 3 (cruise) | 147kt | 146kt |
Range 1 (overall travel) | 684km | 684km |
Effective Altitude | 12,000ft | 19,000ft |
Altitude 2 (HOGE) | 14,845.8ft | 11,220.47ft |
Altitude 3 (HIGE) | 10,518.37ft | 15,987.53ft |
Crew | 4 | 3 |
Passengers | 5 | 5 |
✅ This data has been verified by the same team that brings you Defence Insight. Want to learn more?
test
Test article g
Summary text here
The Embraer A-29 Super Tucano is in service worldwide, delivering a low-cost, capable platform, ideally suited for long-enduring operations.
The Super Tucano was built to adapt to customer requirements and changing technologies.
As European militaries look to the future of close air support (CAS) for ground forces, light attack aircraft could prove a low-cost, versatile option, according to industry experts.